BMW Monthly Collection Details-2020
Month | Blue | Sharp | Yellow General | Yellow Cytotoxic | Red | COVID 19 Waste | Total | Bed Occupancy | |||||||
No. of Bags | wt. | No. of Bags | wt. (kg) | No. of Bags | wt. (kg) | No. of Bags | wt. (kg) | No. of Bags | wt. (kg) | No. of Bags | wt. (kg) | No. of Bags | wt. (kg) | ||
January | 572 | 2280 | 299 | 167 | 2822 | 4720 | 62 | 72.4 | 2714 | 4428 | 6469 | 11667.8 | 71% | ||
February | 521 | 1787 | 253 | 147 | 2221 | 4053 | 46 | 68.7 | 2377 | 4373 | 5418 | 10428.4 | 72% | ||
March | 552 | 2051 | 302 | 187 | 2533 | 4332 | 44 | 52.5 | 2594 | 4222 | 6025 | 10844.7 | 63% | ||
April | 469 | 1780 | 389 | 222 | 2049 | 3607 | 42 | 55.2 | 2128 | 3680 | 5077 | 9343.93 | 48% | ||
May | 584 | 1885 | 367 | 198 | 2263 | 4241 | 54 | 62.6 | 2134 | 4021 | 5402 | 10407.8 | 56% | ||
June | 498 | 1863 | 278 | 178 | 2472 | 5026 | 60 | 100.1 | 2274 | 4872 | 5582 | 12039.2 | 65% | ||
July | |||||||||||||||
August | |||||||||||||||
Total | 3196 | 11646 | 1888 | 1099 | 14360 | 25979 | 308 | 411.5 | 14221 | 25596 | 33973 | 64731.9 | 63% |
BMW Monthly Collection Details-2019
Month | Blue | White | Yellow | Red | Total K.G. | Bed Occupancy |
January | 1897 | 329 | 5275 | 3968 | 11469 | 65% |
February | 1652 | 209 | 4506 | 3810 | 10177 | 67% |
March | 1916 | 252 | 5305 | 4337 | 11810 | 62% |
April | 1717 | 218 | 4692 | 3613 | 10240 | 63% |
May | 1778 | 262 | 4388 | 3654 | 10082 | 63% |
June | 3409 | 405 | 4457 | 4084 | 12355 | 76% |
July | 2465 | 435 | 4549 | 4174 | 11623 | 75% |
August | 3086 | 335 | 5350 | 4244 | 13015 | 79% |
September | 1879 | 242 | 4636 | 4238 | 10995 | 79% |
October | 1973 | 385 | 4836 | 4850 | 12044 | 74% |
November | 1916 | 313 | 4323 | 4372 | 10924 | 76% |
December | 2251 | 319 | 4309 | 4296 | 11175 | 73% |
Total | 25939 | 3704 | 56626 | 49640 | 135909 | 71% |
BMW Monthly Collection Details-2018
Month | Blue | White | Yellow | Red | Total K.G. |
January | 1497 | 314 | 4481 | 3280 | 9572 |
February | 1303 | 293 | 4337 | 3167 | 9100 |
March | 1590 | 317 | 4700 | 3721 | 10328 |
April | 1573 | 270 | 4486 | 3497 | 9826 |
May | 1743 | 308 | 4596 | 3649 | 10296 |
June | 1769 | 300 | 4772 | 3737 | 10578 |
July | 1949 | 301 | 5182 | 4092 | 11524 |
August | 1872 | 293 | 5276 | 4174 | 11615 |
September | 1757 | 259 | 4856 | 3889 | 10761 |
October | 1923 | 284 | 5514 | 4313 | 12034 |
November | 1557 | 248 | 4813 | 3795 | 10413 |
December | 1832 | 305 | 4970 | 4087 | 11194 |
Total | 20365 | 3492 | 57983 | 45401 | 127241 |
BMW Monthly Collection Details-2017
Month | Blue | White | Yellow | Red | Total K.G. |
January | 3210 | 269 | 5849 | 0 | 9328 |
February | 2213 | 229 | 4525 | 0 | 6967 |
March | 1174 | 231 | 5391 | 2554 | 9350 |
April | 1238 | 190 | 5455 | 2443 | 9316 |
May | 1342 | 218 | 5711 | 2633 | 9904 |
June | 1406 | 246 | 5912 | 2863 | 10427 |
July | 1362 | 231 | 6094 | 3413 | 11100 |
August | 1515 | 343 | 5184 | 3617 | 10659 |
September | 1526 | 296 | 4881 | 3645 | 10348 |
October | 1655 | 351 | 4748 | 3494 | 10248 |
November | 1505 | 288 | 4482 | 3409 | 9684 |
December | 1588 | 290 | 4526 | 3335 | 9739 |
Total | 19734 | 3182 | 62758 | 31396 | 117070 |